Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanComfort | Bed/Bath1 / 1 | 615Square Foot | Monthly Rent$1,620 -to $2,395 | Deposit$600 | 2 Available | ||
Floor PlanRetreat | Bed/Bath1 / 1 | 715Square Foot | Monthly Rent$1,680 -to $2,435 | Deposit$600 | 1 Available | ||
Floor PlanSerenity | Bed/Bath1 / 1 | 820Square Foot | Monthly RentCall for Details | Deposit$600 | |||
Floor PlanRenew | Bed/Bath1 / 1 | 850Square Foot | Monthly RentCall for Details | Deposit$600 | |||
Floor PlanCalm + Den | Bed/Bath1 / 1 | 975Square Foot | Monthly Rent$1,830 -to $2,165 | Deposit$600 | 2 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanRefresh | Bed/Bath2 / 1 | 970Square Foot | Monthly Rent$1,795 -to $2,205 | Deposit$700 | 3 Available | ||
Floor PlanRevive | Bed/Bath2 / 2 | 1,060Square Foot | Monthly Rent$1,945 -to $2,490 | Deposit$700 | 4 Available | ||
Floor PlanPeace | Bed/Bath2 / 2 | 1,085Square Foot | Monthly Rent$1,975 -to $2,405 | Deposit$700 | 1 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanSplendor | Bed/Bath3 / 2 | 1,285Square Foot | Monthly RentCall for Details | Deposit$800 | |||
All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.